How much does a roofer cost in London?
Professional roofers for repairs, replacements, flat roofing, and emergency leak fixes. Free surveys and competitive quotes from local experts.
Prices by job type · London 2026
| Job type | Typical low | Typical high | Notes |
|---|---|---|---|
| Roof tile repair | £180 | £450 | Indicative — final price depends on scope |
| Full roof replacement | £6500 | £18000 | Indicative — final price depends on scope |
| Flat roofing | £2200 | £7500 | Indicative — final price depends on scope |
| Emergency leak repair | £250 | £800 | Indicative — final price depends on scope |
| Gutter cleaning and repair | £150 | £550 | Indicative — final price depends on scope |
| Chimney repointing | £600 | £1800 | Indicative — final price depends on scope |
| Roof survey | £200 | £500 | Indicative — final price depends on scope |
| Fascia and soffit replacement | £1400 | £4200 | Indicative — final price depends on scope |
What affects the price?
Location
Central postcodes typically cost 10–15% more than outer areas due to higher overheads.
Urgency
Emergency and same-day callouts attract a premium of £40–£80 on top of standard rates.
Complexity
Specialist work, structural changes or listed buildings increase labour time and cost.
Certification required
Gas Safe, NICEIC or FENSA-registered work costs more but is legally required for certain jobs.
Prices by area in London
| Area | Avg hourly rate | Avg job total |
|---|---|---|
| E1W | £65/hr | £293 |
| E1 | £75/hr | £338 |
| E2 | £65/hr | £293 |
| E3 | £65/hr | £293 |
| E4 | £65/hr | £293 |
| E5 | £65/hr | £293 |
| E6 | £65/hr | £293 |
| E7 | £65/hr | £293 |
Frequently asked questions
Most roofers in London charge £55–£85 per hour. Emergency callouts may add £40–£80 on top. Fixed-price quotes are available for defined jobs.
Roofers registered for VAT (turnover above £85,000) must charge 20% VAT. Sole traders below the threshold are VAT-exempt. Always ask for a VAT-inclusive quote.
Yes — we recommend getting at least 3 quotes. Domifyr makes this easy: submit one request and receive quotes from verified local roofers.
Most roofers ask for no more than 25% upfront, with the balance on completion. Never pay the full amount before work begins.